Description
Extinguish the fire centrifugal separator
- Prevent fire from dust collector
- Reduce entering fire inside dust collector.
- Prevents sparks that may cause fire accident.
SPECIFICATION
| Particular | Unit | DB-10 | DB-20 | DB-30 | DB-40 |
|---|---|---|---|---|---|
| Applicable Airflow | m³/min | 10 | 20 | 30 | 40 |
| Minimum Airflow | m³/min | 3.5 | 7.0 | 11.0 | 15.0 |
| Pressure loss | Pa | [email protected]³/min | 490@15m³/min | [email protected]³/min | 588@30m³/min |
| Inlet Port Ø | mm | 127 | 150 | 200 | 250 |
| Outlet Port Ø | mm | 123 | 148 | 198 | 248 |
| Dimension(W x D x H) | mm | 465 x 309 x 643 | 550 x 406 x 934 | 700 x 497 x 1149 | 850 x 590 x 1368 |
| Weight | kg | 25 approx. | 45 approx. | 60 approx. | 80 approx. |
| Applicable Models | VNA-15/PiF-15 | VNA-30/PiF-30 | VNA-45/PiF-45 | VNA-60/PiF-60 |





