Description
The HF Push Pull system is excellent in layout flexibility
- Best for welding works
- HF Push Pull dust Collection System is designed for works that can not fix work processing places such as Welding work and polishing operation.
- HF comes with high-level air control for Energy-Saving.
- HF outlet can also be hung on the wall.
BLOWER UNIT DIMENSION
| PARTICULAR | UNIT | HF-45 | HF-60 | HF-75 | HF-150 |
|---|---|---|---|---|---|
| Dimension (W x D x H) | mm | 500x633x590 | 600x640x690 | 1070x791x690 | 1180x856x1160 |
| Dimension (A x B x C) | mm | 474-474-500 | 574-574-600 | 574-1044-600 | 1044-1154-1070 |
DUST COLLECTION HOOD DIMENSION
| PARTICULAR | UNIT | HF-45 | HF-60 | HF-75 | HF-150 |
|---|---|---|---|---|---|
| Dimension (W x D x H) | mm | 900x503x1028 | 1020x553x1230 | 1584x653x1450 | 1716x853x2114 |
| Dimension (A x B x C) | mm | 570-570-213 | 670-640-225 | 690-1140-215 | 1254-1386-215 |
SPECIFICATION
BLOWER UNIT
| PARTICULAR | UNIT | HF-45 | HF-60 | HF-75 | HF-150 |
|---|---|---|---|---|---|
| Power Supply | Volt|Hz | 200|60 | 200|60 | 200|60 | 200|60 |
| Output | kw/hp | 0.15/0.2 | 0.2/0.26 | 0.2/0.26 | 0.75/1 |
| Effective outlet area | m2 | 0.22 | 0.33 | 0.60 | 1.20 |
| Size of supply opening | mm | 474×474 | 574×574 | 574×1044 | 1044×1154 |
| injection velocity | m/s | 0.5〜2.1/2.5 | 0.5〜2.3/2.8 | 0.5〜1.6/1.9 | 0.5〜1.9/2.2 |
| Inject Airflow | m³/min | 6.7〜28.3/33.7 | 9.9〜45.5/55.4 | 18.0〜57.5/68.3 | 36.1〜137.3/159.0 |
| Weight | kg | 60 | 75 | 125 | 220 |
DUST COLLECTION HOOD
| PARTICULAR | UNIT | HF-45 | HF-60 | HF-75 | HF-150 |
|---|---|---|---|---|---|
| Effective suction area | m2|0.32 | 0.45 | 0.78 | 1.74 | |
| Size of supply opening | mm | 570×570 | 690×690 | 690×1140 | 1254×1386 |
| Dust collection airflow | m3 /min | 63 | 91 | 163 | 367 |
| Weight | kg | 70 | 95 | 175 | 250 |







